Palladium on Central
Welcome to the INSIGHT Property AI
Let INSIGHT AI do the research for you. No more digging through reports, emailing back and forth, or waiting on a callback. Simply ask any utility-related question and you’ll have your answer in about 20 seconds – any hour, day or night – every answer, sourced and verifiable.
View Resident Specific Dashboards
Current Charges Report
Monthly unit-by-unit summary of the individual charges billed to each resident.
Expense and Recovery
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Provider Expenses
Current and historical expenses on an account-by-account basis. Great for identifying irregularities in provider costs.
Method of Allocation
How each utility charge is allocated to residents, with the rate calculation for any billed cycle.
Meter Readability
Quickly review current readability of all resident meters at the property and drill down to any unit's daily usage.
Every per-unit vacant utility bill the property received, with the occupancy overlap and Vacant Cost Recovery for each.
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Expense & Recovery
Palladium on Central · August 2026 · approved prebill
| Charge Description | Water (W) | Landscape (L) | Sewer (S) | Trash (T) | Valet Waste (VW) | Pest Control (PC) | Common Area Electric (CE) | Common Area Gas (CG) | Vacant Cost Recovery (VC) | VCR Fee (VF) | New Account Fee (NA) | Admin Fee (AF) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Property Expense | $6,723.08 | $3,260.46 | $3,882.08 | $3,746.66 | $7,519.38 | $902.34 | $9,247.29 | $264.56 | $4,162.23 | $300.00 | $200.00 | $1,771.00 | $41,979.08 |
| Manual Adjustments to Expenses | |||||||||||||
| Revenue Share Retained by Property | $150.00 | $100.00 | $616.00 | $866.00 | |||||||||
| Expense Source | Actuals | Actuals | Actuals | Actuals | Match Billing | Match Billing | Actuals | Actuals | Match Billing | Match Billing | Match Billing | ||
| Method of Allocation | MeteredOccupied Units | Transferred | RUBSSq Ft + Occ | RUBSOccupants* | Flat Fee$25.00 | Flat Fee$3.00 | Equally DistOccupied Units* | Equally DistOccupied Units* | Per Event | Flat Fee | Flat Fee$10.00 | Flat Fee$5.75 | |
| Targeted Bill-Back | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | n/a | 100% | 100% | 100% | |
| Transferred | $3,260.46 | ($3,260.46) | |||||||||||
| Setting Loss — Common Area Deduction | |||||||||||||
| Setting Loss — Expense Not Billed to Residents | |||||||||||||
| Setting Loss — Charge End Date (Stop Billing) | |||||||||||||
| Offset for Final Bills | |||||||||||||
| Manual Adjustments to Bill-Back | |||||||||||||
| Targeted Amount Billable to Residents | $9,983.54 | $0.00 | $3,882.08 | $3,746.66 | $7,519.38 | $902.34 | $9,247.29 | $264.56 | $4,162.23 | $300.00 | $200.00 | $1,771.00 | $41,979.08 |
| Loss to Permanent Unit Holds | |||||||||||||
| Loss to Temporary Holds (new charge ramp-up) | |||||||||||||
| Loss to Vacant Units | $3,604.86 | $3,604.86 | |||||||||||
| Loss to Prorated Move-Ins | |||||||||||||
| Loss to Non-Revenue Units | |||||||||||||
| Loss to Non-Billable Units | |||||||||||||
| Loss to Custom Charge Holds | |||||||||||||
| Loss to Charges Being Capped | |||||||||||||
| Loss to Unit Bill Caps | |||||||||||||
| Loss to Flat Fee | |||||||||||||
| Loss to Fixed Rates (metered usage) | |||||||||||||
| Loss to Effective Rates (metered usage) | |||||||||||||
| Loss to Other / Rounding | $0.02 | $-0.32 | $-0.69 | $1.42 | $-0.12 | $0.31 | |||||||
| Actual Amount Billed to Residents | $9,983.52 | $0.00 | $3,882.40 | $3,747.35 | $7,519.38 | $902.34 | $9,245.87 | $264.68 | $557.37 | $300.00 | $200.00 | $1,771.00 | $38,373.91 |
| Total Units at Property | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | 344 | |
| Total Units Billed this Month | 308 | 0 | 308 | 308 | 308 | 308 | 308 | 308 | 6 | 6 | 20 | 308 | |
| Average Resident Charge | $32.41 | $12.61 | $12.17 | $24.41 | $2.93 | $30.02 | $0.86 | $92.90 | $50.00 | $10.00 | $5.75 | ||
| % Variance from Target | -0.00% | 0.01% | 0.02% | 0.00% | 0.00% | -0.02% | 0.05% | -86.61% | 0.00% | 0.00% | 0.00% | ||
| $ Variance from Target | $-0.02 | $0.32 | $0.69 | $-1.42 | $0.12 | $-3,604.86 | $-3,605.17 | ||||||
Line-by-line summary of the provider expenses that were summed to determine the overall amount billed back to residents.
Bill a departing resident for the unbilled days between their last regular bill and their move-out date.
Every final bill created for a departing resident at this property.
The approved utility addendum for this property — what to mirror when setting up the addendum in your own leasing system.