Palladium on Central
Welcome to the INSIGHT Property AI
Let INSIGHT AI do the research for you. No more digging through reports, emailing back and forth, or waiting on a callback. Simply ask any utility-related question and you’ll have your answer in about 20 seconds – any hour, day or night – every answer, sourced and verifiable.
View Resident Specific Dashboards
Current Charges Report
Monthly unit-by-unit summary of the individual charges billed to each resident.
Expense and Recovery
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Provider Expenses
Current and historical expenses on an account-by-account basis. Great for identifying irregularities in provider costs.
Method of Allocation
How each utility charge is allocated to residents, with the rate calculation for any billed cycle.
Meter Readability
Quickly review current readability of all resident meters at the property and drill down to any unit's daily usage.
Expense vs recovery by billing period — expand a row for the charges behind it
| Billing period | Expenses | Targeted Bill-Back | Method of Allocation | Recovered | % of actual expenses | % of targeted bill-back |
|---|---|---|---|---|---|---|
| 09/01/2026 | $41,979.08 | $38,373.91 | 91.41% | 100.00% | ||
| Water | $6,723.08 | 100% | Metered | $6,723.06 | 100.00% | 100.00% |
| Landscape — billed as Water | $3,260.46 | 100% | Transferred | $3,260.46 | 100.00% | 100.00% |
| Sewer | $3,882.08 | 100% | RUBS | $3,882.40 | 100.01% | 100.01% |
| Trash | $3,746.66 | 100% | RUBS | $3,747.35 | 100.02% | 100.02% |
| Valet Living | $7,519.38 | 100% | Flat Fee | $7,519.38 | 100.00% | 100.00% |
| Pest Control | $902.34 | 100% | Flat Fee | $902.34 | 100.00% | 100.00% |
| Common Area Electric | $9,247.29 | 100% | Equally Dist | $9,245.87 | 99.98% | 99.98% |
| Common Area Gas | $264.56 | 100% | Equally Dist | $264.68 | 100.05% | 100.05% |
| Vacant Cost Recovery | $4,162.23 | n/a | Per Event | $557.37 | 13.39% | 100.00% |
| VCR Fee | $300.00 | 100% | Flat Fee | $300.00 | 100.00% | 100.00% |
| New Account Fee | $200.00 | 100% | Flat Fee | $200.00 | 100.00% | 100.00% |
| Admin Fee | $1,771.00 | 100% | Flat Fee | $1,771.00 | 100.00% | 100.00% |
| 08/01/2026 | $43,696.29 | $41,132.21 | 94.13% | 100.00% | ||
| 07/01/2026 | $40,324.26 | $38,747.54 | 96.09% | 100.00% | ||
| 06/01/2026 | $34,288.40 | $32,971.96 | 96.16% | 100.00% | ||
| 05/01/2026 | $34,314.06 | $33,229.56 | 96.84% | 100.00% | ||
| 04/01/2026 | $32,109.94 | $30,471.59 | 94.90% | 100.00% | ||
| 03/01/2026 | $32,644.55 | $30,870.18 | 94.56% | 100.01% | ||
| 02/01/2026 | $33,729.23 | $33,726.48 | 99.99% | 99.99% | ||
| 01/01/2026 | $30,196.26 | $30,195.02 | 100.00% | 100.00% | ||
| 12/01/2025 | $30,765.35 | $30,764.78 | 100.00% | 100.00% | ||
| 11/01/2025 | $29,179.16 | $29,177.51 | 99.99% | 99.99% | ||
| 10/01/2025 | $31,662.81 | $31,662.41 | 100.00% | 100.00% | ||
| 09/01/2025 | $28,912.25 | $28,913.37 | 100.00% | 100.00% | ||
| 08/01/2025 | $30,906.88 | $30,906.08 | 100.00% | 100.00% | ||
| 07/01/2025 | $28,396.77 | $28,398.67 | 100.01% | 100.01% | ||
| 06/01/2025 | $27,934.82 | $27,935.16 | 100.00% | 100.00% | ||
| 05/01/2025 | $28,374.62 | $28,376.74 | 100.01% | 100.01% | ||
| 04/01/2025 | $25,561.90 | $25,561.85 | 100.00% | 100.00% | ||
| 03/01/2025 | $26,055.26 | $26,056.06 | 100.00% | 100.00% | ||
| 02/01/2025 | $26,943.24 | $26,942.84 | 100.00% | 100.00% | ||
| 01/01/2025 | $26,168.48 | $26,168.54 | 100.00% | 100.00% | ||
| 12/01/2024 | $27,625.46 | $27,625.43 | 100.00% | 100.00% | ||
| 11/01/2024 | $27,247.09 | $27,246.10 | 100.00% | 100.00% | ||
| 10/01/2024 | $28,679.55 | $28,678.53 | 100.00% | 100.00% |
Every per-unit vacant utility bill the property received, with the occupancy overlap and Vacant Cost Recovery for each.
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Line-by-line summary of the provider expenses that were summed to determine the overall amount billed back to residents.
Bill a departing resident for the unbilled days between their last regular bill and their move-out date.
Every final bill created for a departing resident at this property.
The approved utility addendum for this property — what to mirror when setting up the addendum in your own leasing system.