Palladium on Central
Welcome to the INSIGHT Property AI
Let INSIGHT AI do the research for you. No more digging through reports, emailing back and forth, or waiting on a callback. Simply ask any utility-related question and you’ll have your answer in about 20 seconds – any hour, day or night – every answer, sourced and verifiable.
View Resident Specific Dashboards
Current Charges Report
Monthly unit-by-unit summary of the individual charges billed to each resident.
Expense and Recovery
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Provider Expenses
Current and historical expenses on an account-by-account basis. Great for identifying irregularities in provider costs.
Method of Allocation
How each utility charge is allocated to residents, with the rate calculation for any billed cycle.
Meter Readability
Quickly review current readability of all resident meters at the property and drill down to any unit's daily usage.
Provider Expenses
Palladium on Central — current and historical expenses on an account-by-account basis. Click an account row to drill into its line items.
| Account / Item | Description | Billed As | 07/2024 | 08/2024 | 09/2024 | 10/2024 | 11/2024 | 12/2024 | 01/2025 | 02/2025 | 03/2025 | 04/2025 | 05/2025 | 06/2025 | 07/2025 | 08/2025 | 09/2025 | 10/2025 | 11/2025 | 12/2025 | 01/2026 | 02/2026 | 03/2026 | 04/2026 | 05/2026 | 06/2026 | 07/2026 | 08/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APS 012345678 · House Panels | Common Area Electric | Common Area Electric | $9,842.99 | $9,513.37 | $10,047.02 | $8,683.14 | $6,800.74 | $6,573.41 | $6,582.05 | $6,212.20 | $6,221.31 | $7,244.13 | $7,780.96 | $9,075.55 | $7,787.75 | $8,210.55 | $9,482.49 | $7,997.26 | $6,762.14 | $7,036.56 | $6,976.13 | $6,876.69 | $7,177.54 | $7,169.81 | $8,575.82 | $9,852.23 | $9,247.29 | |
APS In-unit vacant | In-Unit Electric | In-Unit Electric | ||||||||||||||||||||||||||
City of Phoenix 555666777 · 123 Central Ave | Water, Sewer, Landscape | Water, Sewer, Transferred to Water (W) | $11,802.83 | $12,976.62 | $10,864.59 | $12,493.57 | $11,182.84 | $11,457.42 | $10,818.48 | $11,395.53 | $13,682.34 | $12,636.65 | $12,966.04 | $13,981.27 | $13,002.09 | $15,041.47 | $11,103.03 | $12,696.57 | $12,038.46 | $15,271.51 | $12,444.11 | $11,142.41 | $13,797.67 | $13,175.32 | $13,789.86 | $15,639.96 | $13,865.62 | |
Southwest Gas 9100012345678 · Pool | Common Area Gas | Common Area Gas | $343.81 | $368.45 | $448.38 | $557.63 | $2,384.55 | $2,909.20 | $2,354.27 | $1,338.17 | $2,924.98 | $493.08 | $353.28 | $297.94 | $264.69 | $351.72 | $1,088.00 | $2,497.06 | $2,444.23 | $898.50 | $1,605.17 | $1,456.88 | $1,370.02 | $709.85 | $365.63 | $264.56 | ||
Valet Living VL00221 · Valet Living Collect | Valet Waste | Valet Waste | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,420.40 | $4,564.88 | $4,564.88 | $4,564.88 | $4,564.88 | $4,564.88 | $4,564.88 | $4,564.88 | $4,564.88 | ||||||
Waste Management 20-00022-55000 | Trash | Trash | $2,258.00 | $2,258.00 | $2,258.00 | $2,258.00 | $2,258.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,458.00 | $2,605.48 | $2,605.48 | $2,930.48 | $2,930.48 | $2,930.48 | $2,930.48 | $2,930.48 | $2,930.48 | $2,930.48 | |
Waste Management 20-00022-77777 | Trash | Trash | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $770.00 | $772.40 | $770.00 | $1,155.00 | $789.80 | $770.00 | $816.20 | $846.08 | $816.19 | $816.19 | $1,224.30 | $816.19 | $816.18 |
Every per-unit vacant utility bill the property received, with the occupancy overlap and Vacant Cost Recovery for each.
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Line-by-line summary of the provider expenses that were summed to determine the overall amount billed back to residents.
Bill a departing resident for the unbilled days between their last regular bill and their move-out date.
Every final bill created for a departing resident at this property.
The approved utility addendum for this property — what to mirror when setting up the addendum in your own leasing system.