Palladium on Central
Welcome to the INSIGHT Property AI
Let INSIGHT AI do the research for you. No more digging through reports, emailing back and forth, or waiting on a callback. Simply ask any utility-related question and you’ll have your answer in about 20 seconds – any hour, day or night – every answer, sourced and verifiable.
View Resident Specific Dashboards
Current Charges Report
Monthly unit-by-unit summary of the individual charges billed to each resident.
Expense and Recovery
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Provider Expenses
Current and historical expenses on an account-by-account basis. Great for identifying irregularities in provider costs.
Method of Allocation
How each utility charge is allocated to residents, with the rate calculation for any billed cycle.
Meter Readability
Quickly review current readability of all resident meters at the property and drill down to any unit's daily usage.
Every per-unit vacant utility bill the property received, with the occupancy overlap and Vacant Cost Recovery for each.
Overview of individual utility expenses, methods of allocation, targeted bill-back, and actual recovery.
Line-by-line summary of the provider expenses that were summed to determine the overall amount billed back to residents.
Bill a departing resident for the unbilled days between their last regular bill and their move-out date.
Every final bill created for a departing resident at this property.
Final Bill Archive
Palladium on Central — every final bill created for a departing resident.
Showing the last 90 days. 55 older bills are not listed — search to reach them.
| Date | Unit | Resident | Period billed | Days | Total | Bill |
|---|---|---|---|---|---|---|
| 08/04/2026 | 1019 | Nancy Mitchell | 08/01/2026 → 08/14/2026 | 13 | $82.46 | View bill → |
| 08/01/2026 | 3107 | Christine Russell | 08/01/2026 → 08/11/2026 | 10 | $42.75 | View bill → |
| 07/31/2026 | 3042 | Joshua Reyes | 08/01/2026 → 08/10/2026 | 9 | $38.98 | View bill → |
| 07/28/2026 | 1033 | Ashley Sanchez | 08/01/2026 → 08/07/2026 | 6 | $29.39 | View bill → |
| 07/14/2026 | 3027 | Benjamin Lewis | 07/01/2026 → 07/24/2026 | 23 | $80.72 | View bill → |
| 07/13/2026 | 2020 | Maria Scott | 07/01/2026 → 07/23/2026 | 22 | $84.82 | View bill → |
| 07/11/2026 | 4034 | Alexander Harris | 07/01/2026 → 07/21/2026 | 20 | $83.29 | View bill → |
| 07/08/2026 | 2050 | Paul Reyes | 07/01/2026 → 07/18/2026 | 17 | $94.58 | View bill → |
| 07/06/2026 | 1103 | Kevin Hernandez | 07/01/2026 → 07/16/2026 | 15 | $84.36 | View bill → |
| 07/06/2026 | 1048 | Raymond Ortiz | 07/01/2026 → 07/16/2026 | 15 | $56.45 | View bill → |
| 07/05/2026 | 4102 | Patricia Davis | 07/01/2026 → 07/15/2026 | 14 | $66.10 | View bill → |
| 07/05/2026 | 2098 | Ryan Murphy | 07/01/2026 → 07/15/2026 | 14 | $51.54 | View bill → |
| 07/04/2026 | 3036 | Michelle Nguyen | 07/01/2026 → 07/14/2026 | 13 | $76.32 | View bill → |
| 07/04/2026 | 2052 | Jerry Hill | 07/01/2026 → 07/14/2026 | 13 | $82.38 | View bill → |
| 07/02/2026 | 1077 | Pamela Ward | 07/01/2026 → 07/12/2026 | 11 | $49.24 | View bill → |
| 06/30/2026 | 1066 | Richard Cox | 07/01/2026 → 07/10/2026 | 9 | $50.69 | View bill → |
| 06/28/2026 | 3071 | Paul Hill | 07/01/2026 → 07/08/2026 | 7 | $34.49 | View bill → |
| 06/28/2026 | 3022 | Steven Gonzalez | 07/01/2026 → 07/08/2026 | 7 | $38.11 | View bill → |
| 06/26/2026 | 3049 | Kimberly Stewart | 07/01/2026 → 07/06/2026 | 5 | $26.94 | View bill → |
| 06/25/2026 | 2100 | Mary Martinez | 07/01/2026 → 07/05/2026 | 4 | $22.45 | View bill → |
| 06/24/2026 | 2117 | Dennis Fisher | 07/01/2026 → 07/04/2026 | 3 | $25.30 | View bill → |
| 06/23/2026 | 4079 | Michael Anderson | 07/01/2026 → 07/03/2026 | 2 | $15.14 | View bill → |
| 06/23/2026 | 2120 | Betty Castillo | 07/01/2026 → 07/03/2026 | 2 | $15.23 | View bill → |
| 06/20/2026 | 2102 | Frank Hill | 06/01/2026 → 06/30/2026 | 29 | $130.68 | View bill → |
| 06/19/2026 | 4100 | Christine Robinson | 06/01/2026 → 06/29/2026 | 28 | $126.86 | View bill → |
| 06/18/2026 | 2057 | Joseph Wright | 06/01/2026 → 06/28/2026 | 27 | $87.07 | View bill → |
The approved utility addendum for this property — what to mirror when setting up the addendum in your own leasing system.